Size Chart
| Size | A / Length (excl. straps) (cm) | B*2 / Bust (elastic) (cm) | C*2 / Waist (elastic) (cm) | D / Sleeve (cm) |
|---|---|---|---|---|
| XS | — | — | — | — |
| S | 75 | 72 | 65 | — |
| M | 78 | 76 | 69 | — |
| L | 81 | 80 | 74 | — |
Size Recommendation
| Height (cm) | Weight (kg) | Suggested Size | Fit |
|---|---|---|---|
| 155 - 165 | 40 - 50 | S | Fitting |
| 165 - 172 | 50 - 60 | M / L | Fitting |
| 172 - 180 | 60 - 68 | L | Fitting |
* Recommendations are for reference only. Please refer to the actual size chart.
