Size Chart
| Size | A / Length (excl. straps) (cm) | B*2 / Bust (elastic) (cm) | C*2 / Waist (elastic) (cm) | D / Sleeve (cm) |
|---|---|---|---|---|
| XS | — | — | — | — |
| S | 55 | 74 | 74 | — |
| M | 57 | 78 | 78 | — |
| L | 59 | 82 | 82 | — |
Size Recommendation
| Height (cm) | Weight (kg) | Suggested Size | Fit |
|---|---|---|---|
| 155 - 165 | 40 - 50 | S | Loose |
| 165 - 172 | 50 - 60 | M / L | Loose |
| 172 - 180 | 60 - 70 | L | Loose |
* Recommendations are for reference only. Please refer to the actual size chart.
✔️ Safe & secure payments with PayPal
