Size Chart
| Size | A / Length (cm) | B*2 / Hem (elastic) (cm) | C*2 / Bust (elastic) (cm) | D / Shoulder (cm) |
|---|---|---|---|---|
| XS | — | — | — | — |
| S | 47 | 70 | 77 | 30 |
| M | 48 | 74 | 81 | 31 |
| L | 49 | 78 | 85 | 32 |
Size Recommendation
| Height (cm) | Weight (kg) | Suggested Size | Fit |
|---|---|---|---|
| 155 - 165 | 40 - 50 | S | Fitting |
| 165 - 172 | 50 - 60 | M / L | Fitting |
| 172 - 180 | 60 - 68 | L | Fitting |
* Recommendations are for reference only. Please refer to the actual size chart.
