Size Chart
| Size | A / Length (cm) | B*2 / Hip (cm) | C*2 / Waist (elastic) (cm) | D*2 / Leg Opening (cm) |
|---|---|---|---|---|
| XS | — | — | — | — |
| S | 27 | 87 | 72 | — |
| M | 28 | 91 | 76 | — |
| L | 29 | 95 | 80 | — |
Size Recommendation
| Height (cm) | Weight (kg) | Suggested Size | Fit |
|---|---|---|---|
| 155 - 165 | 40 - 50 | S | Fitting |
| 165 - 172 | 50 - 60 | M / L | Fitting |
| 172 - 180 | 60 - 68 | L | Fitting |
* Recommendations are for reference only. Please refer to the actual size chart.
